Shahab Danesh University
Shahab Danesh University, as the first non-governmental university in the field of technical engineering in Qom province, started its work in 2015 with the efforts of a number of professors of Amir Kabir University of Technology with the permission of the Ministry of Science, Research and Technology. The main goal of this university is to provide high education at the level of good universities in the country and to train efficient engineers in the fields of electrical engineering, computer, information technology, civil engineering, architecture, industries, mechanics, accounting, management, graphics, etc. This university currently has about four thousand students. In November of 2016, the Ministry of Science, Research and Technology announced its final approval for the promotion of Shahab Danesh Institute of Higher Education to Shahab Danesh University. This university has the license to hold artificial intelligence courses at the doctoral level, 27 master’s courses, 23 continuous bachelor’s courses, 8 non-continuous bachelor’s courses, and 9 associate’s courses. Currently, this university has more than sixty full-time faculty members and about two hundred faculty members who have the right to teach.
Bachelor | Master | Ph.D |
---|---|---|
accounting | power systems | Artificial Intelligence |
electrical engineering | Power electronics and electric machines | |
Industrial Engineering | Telecommunications system | |
Civil Engineering | Control | |
computer engineering | Artificial Intelligence (Master and Ph.D.) | |
Architectural engineering | Software | |
Biomedical Engineering | Bioinformatics | |
Mechanical Engineering | Computer networks | |
Urban Planning | Bioelectricity | |
Industrial Management | Rehabilitation2 | |
Business Management | Construction management | |
financial management | Structure | |
Interior design | Earthquake | |
Business management | Water and hydraulic structures | |
Management of banking affairs | Architectural Engineering | |
psychology | Functional design | |
Visual communication | Business management-marketing | |
biotechnology | Business-entrepreneurial management | |
Sports science | Industrial management - production and operations | |
Counseling | Financial management | |
Industrial engineering - optimization of systems | ||
Accounting | ||
Audit | ||
Management accounting | ||
Clinical psychology | ||
Sports psychology |